![]() |
|||
When
you open this page make sure you refresh it each time to get the latest
updates. Updated 5/8/25 |
|||
![]() |
Thursday, May 8th Friday, May 9th Tuesday, May 13th & Thursday
May 15th Tuesday May 20th |
![]() |
|
|
|||
__________________________ |
|||
2025
Schedule |
Game 1__Tuesday,_May_20 |
___ | Game 2__Thursday,_May_22 |
|||||||
/Sullivan.Funeral.Home | vs |
/Mainline Plumbing | Field/5 |
/Mainline Plumbing | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
||
/Flo Abke (BHHS) | vs |
/Hopcroft.Funeral.Home/ | Field/6 |
/Sullivan.Funeral.Home | vs |
/Flo Abke (BHHS) | Field/6 |
||
/Detroit.Fab..Shop,.Inc. |
vs |
/Brightside Dental | Field 1 |
/Brightside Dental | vs |
/Park Rite | Field 1 |
||
/American House | vs |
/Park Rite | Field/2 |
/Detroit.Fab..Shop,.Inc. |
vs |
/American House | Field/2 |
||
_ | |||||||||
Game 3__Tuesday,_May_27 |
Game 4__Thursday,_May_29 |
||||||||
/Flo Abke (BHHS) | vs |
/Mainline Plumbing | Field/5 |
/Hopcroft.Funeral.Home/ | vs |
/Flo Abke (BHHS) | Field/5 |
||
/Hopcroft.Funeral.Home/ | vs |
/Sullivan.Funeral.Home | Field/6 |
/Mainline Plumbing | vs |
/Sullivan.Funeral.Home | Field/6 |
||
/American House | vs |
/Brightside Dental | Field 1 |
/Park Rite | vs |
/American House | Field 1 |
||
/Park Rite | vs |
/Detroit.Fab..Shop,.Inc. |
Field/2 |
/Brightside Dental | vs |
/Detroit.Fab..Shop,.Inc. |
Field/2 |
||
_ | |||||||||
Game 5__Tuesday,_June_3 |
Game 6__Thursday,_June_5
|
||||||||
/Flo Abke (BHHS) | vs |
/Sullivan.Funeral.Home | Field/5 |
/Sullivan.Funeral.Home | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
||
/Hopcroft.Funeral.Home/ | vs |
/Mainline Plumbing | Field/6 |
/Mainline Plumbing | vs |
/Flo Abke (BHHS) | Field/6 |
||
/American House | vs |
/Detroit.Fab..Shop,.Inc. |
Field/1 |
/Detroit.Fab..Shop,.Inc. |
vs |
/Park Rite | Field/1 |
||
/Park Rite | vs |
/Brightside Dental | Field/2 |
/Brightside Dental | vs |
/American House | Field/2 |
||
_ | |||||||||
|
Game 7__Tuesday,_June_10 |
Game 8__Thursday,_June_12 |
|||||||
/Flo Abke (BHHS) | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
/Sullivan.Funeral.Home | vs |
/Flo Abke (BHHS) | Field/5 |
||
/Sullivan.Funeral.Home | vs |
/Mainline Plumbing | Field/6 |
/Mainline Plumbing | vs |
/Hopcroft.Funeral.Home/ | Field/6 |
||
/American House | vs |
/Park Rite | Field/1 |
/Detroit.Fab..Shop,.Inc. |
vs |
/American House | Field 1 |
||
/Detroit.Fab..Shop,.Inc. |
vs |
/Brightside Dental | Field/2 |
/Brightside Dental | vs |
/Park Rite | Field/2 |
||
_ | |||||||||
Game 9__Tuesday,_June_17 |
Game 10__Thursday,_June_19 |
||||||||
/Hopcroft.Funeral.Home/ | vs |
/Sullivan.Funeral.Home | Field/5 |
/Mainline Plumbing | vs |
/Sullivan.Funeral.Home | Field/5 |
||
/Flo Abke (BHHS) | vs |
/Mainline Plumbing | Field/6 |
/Hopcroft.Funeral.Home/ | vs |
/Flo Abke (BHHS) | Field/6 |
||
/Park Rite | vs |
/Detroit.Fab..Shop,.Inc. |
Field 1 |
/Brightside Dental | vs |
/Detroit.Fab..Shop,.Inc. |
Field 1 |
||
/American House | vs |
/Brightside Dental | Field/2 |
/Park Rite | vs |
/American House | Field/2 |
||
_ | |||||||||
Game 11__Tuesday,_June_24 |
Game 12__Thursday,_June_26 |
||||||||
/Hopcroft.Funeral.Home/ | vs |
/Mainline Plumbing | Field/5 |
/Mainline Plumbing | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
||
/Flo Abke (BHHS) | vs |
/Sullivan.Funeral.Home | Field/6 |
/Sullivan.Funeral.Home | vs |
/Flo Abke (BHHS) | Field/6 |
||
/Park Rite | vs |
/Brightside Dental | Field 1 |
/Brightside Dental | vs |
/American House | Field 1 |
||
/American House | vs |
/Detroit.Fab..Shop,.Inc. |
Field/2 |
/Detroit.Fab..Shop,.Inc. |
vs |
/Park Rite | Field 2 |
||
_ | |||||||||
Game 12__Tuesday,_July_1 |
Game 11__Thursday,_July_3 |
||||||||
![]() |
No
.Games. |
![]() |
Enjoy
The Week
Off
|
![]() |
No
.Games.
|
![]() |
Happy
4th of
July
|
||
___ | |||||||||
Game 13__Tuesday,_July_8 |
Game 14__Thursday,_July_10 |
||||||||
/Sullivan.Funeral.Home | vs |
/Mainline Plumbing | Field/5 |
/Mainline Plumbing | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
||
/Flo Abke (BHHS) | vs |
/Hopcroft.Funeral.Home/ | Field/6 |
/Sullivan.Funeral.Home | vs |
/Flo Abke (BHHS) | Field/6 |
||
/Detroit.Fab..Shop,.Inc. |
vs |
/Brightside Dental | Field 1 |
/Brightside Dental | vs |
/Park Rite | Field/1 |
||
/American House | vs |
/Park Rite | Field/2 |
/Detroit.Fab..Shop,.Inc. |
vs |
/American House | Field/2 |
||
_ | |||||||||
Game 15__Tuesday,_July_15 |
Game 16__Thursday,_July_17
|
||||||||
/Flo Abke (BHHS) | vs |
/Mainline Plumbing | Field/5 |
/Hopcroft.Funeral.Home/ | vs |
/Flo Abke (BHHS) | Field/5 |
||
/Hopcroft.Funeral.Home/ | vs |
/Sullivan.Funeral.Home | Field/6 |
/Mainline Plumbing | vs |
/Sullivan.Funeral.Home | Field/6 |
||
/American House | vs |
/Brightside Dental | Field 1 |
/Park Rite | vs |
/American House | Field 1 |
||
/Park Rite | vs |
/Detroit.Fab..Shop,.Inc. |
Field 2 |
/Brightside Dental | vs |
/Detroit.Fab..Shop,.Inc. |
Field/2 |
||
_____________________________________________________________i_ | |||||||||
Game 17__Tuesday,_July_22 |
Games
18__Thursday,_July_24 |
||||||||
/Flo Abke (BHHS) | vs |
/Sullivan.Funeral.Home | Field/5 |
/Sullivan.Funeral.Home | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
||
/Hopcroft.Funeral.Home/ | vs |
/Mainline Plumbing | Field/6 |
/Mainline Plumbing | vs |
/Flo Abke (BHHS) | Field/6 |
||
/American House | vs |
/Detroit.Fab..Shop,.Inc. |
Field 1 |
/Detroit.Fab..Shop,.Inc. |
vs |
/Park Rite | Field 1 |
||
/Park Rite | vs |
/Brightside Dental | Field/2 |
/Brightside Dental | vs |
/American House | Field/2 |
||
__ | |||||||||
Game 19__Tuesday,_July_29 |
Game 20__Thursday,_July_31 |
||||||||
/Flo Abke (BHHS) | vs |
/Hopcroft.Funeral.Home/ | Field/5 |
/Sullivan.Funeral.Home | vs |
/Flo Abke (BHHS) | Field/5 |
||
/Sullivan.Funeral.Home | vs |
/Mainline Plumbing | Field/6 |
/Mainline Plumbing | vs |
/Hopcroft.Funeral.Home/ | Field/6 |
||
/American House | vs |
/Park Rite | Field/1 |
/Detroit.Fab..Shop,.Inc. |
vs |
/American House | Field 1 |
||
/Detroit.Fab..Shop,.Inc. |
vs |
/Brightside Dental | Field/2 |
/Brightside Dental | vs |
/Park Rite | Field/2 |
||
_ | |||||||||
Games
21__Tuesday,_August_5 |
Games
22__Thursday,_August_7 |
||||||||
/Hopcroft.Funeral.Home/ | vs |
/Sullivan.Funeral.Home | Field/5 |
/Mainline Plumbing | vs |
/Sullivan.Funeral.Home | Field/5 |
||
/Flo Abke (BHHS) | vs |
/Mainline Plumbing | Field/6 |
/Hopcroft.Funeral.Home/ | vs |
/Flo Abke (BHHS) | Field/6 |
||
/Park Rite | vs |
/Detroit.Fab..Shop,.Inc. |
Field 1 |
/Brightside Dental | vs |
/Detroit.Fab..Shop,.Inc. |
Field 1 |
||
/American House | vs |
/Brightside Dental | Field/2 |
/Park Rite | vs |
/American House | Field/2 |
||
_ | |||||||||
Game 23__Tuesday,_August_12 |
Game 24__Thursday,_August_14 |
||||||||
/Hopcroft.Funeral.Home/ | vs |
/Mainline Plumbing | Field/5 |
/Mainline Plumbing | vs |
/Flo Abke (BHHS) | Field/5 |
||
/Flo Abke (BHHS) | vs |
/Sullivan.Funeral.Home | Field/6 |
/Sullivan.Funeral.Home | vs |
/Hopcroft.Funeral.Home/ | Field/6 |
||
/Park Rite | vs |
/Brightside Dental | Field 1 |
/Brightside Dental | vs |
/American House | Field 1 |
||
/American House | vs |
/Detroit.Fab..Shop,.Inc. |
Field/2 |
/Detroit.Fab..Shop,.Inc. |
vs |
/Park Rite | Field/2 |
||
_ | |||||||||
_ | Game 23_Tuesday,_August_19 |
Thursday,_August_21 |
|||||||
|
_8:45amii_Pitching contest for both divisions | Field 1 |
|||||||
_9:00am__![]() ![]() Team 1
![]() ![]() |
Field 1
|
||||||||
10:45am__![]() ![]() Team 1
![]() ![]() |
Field 1 |
||||||||
12:00pm__![]() ![]() |
Field 1 |
||||||||
Refreshments and water
for all |
|||||||||
_____________________ | ________ | _____________________ | ________ | _____________________ | ________ | _____________________ | ________ |
2024
Champions
|
![]() ![]() ![]() ![]() |
i |